Coating is made up by ceramic fiber and high purity high temp oxidization materials, it can be used in many applications in 1300℃, 1400℃ and 1500℃. Coating is used as protecting shield for RCF module, board, castable, refractory bricks etc insulation materials. Under high temp using, it forms insulation layer, which is resistant to wearing, high speed flame, and suspended particles produced in fire etc.
Moderate density and high strength after calcining
Excellent thermal stability and thermal shock resistance
Excellent acid/alkaline atmosphere and chemical erosion resistance
Excellent scour resistance
High heat radiation, excellent energy saving performance
Lining surface protection
Hot face/back up insulation lining
Various refractory materials crack fixing
Furnace hot spot emergency fixing
Coating Typical Product Properties | |||
Product Code | MYTL-1300 | MYTL-1400 | MYTL-1500 |
Classification Temperature Grade(°C) | 1300 | 1400 | 1500 |
Wet Density (kg/m³) | 1350 – 1450 | 1350 – 1450 | 1350 – 1450 |
Wet Density (kg/m³) | 650 – 750 | 650 – 750 | 650 – 750 |
Permanent linear shrinkage (%) | 1300℃*24h≤2 | 1400℃*24h≤2 | 1500℃*24h≤2 |
Scour Resistance (m/s) | 40 | 60 | 60 |
Applied thickness (mm) | 3 – 25 | 3 – 25 | 3 – 25 |
Applied quantity (kg/mm/m²) | 1.5 | 1.5 | 1.5 |
Whether need drying or not | No need | No need | No need |
Colour | Emerald green | Yellow and green | Pink |
Expiration date | 6 months | 6 months | 6 months |
Package | 25kg/bucket | 25kg/bucket | 25kg/bucket |
Note: Test data shown are average results of tests conducted under standard procedures and are subject to variation. Results should not be used for specification purposes. The products listed comply to ASTM C892. |